Stay Connected: RSS | Email Alerts | Mobile & iPhone
PGA Money Leaders
Rank: Name: Wins: Money Won:
1 Tiger Woods 6 (17 starts) 10,508,163
2 Steve Stricker 3 (22 starts) 6,332,636
3 Phil Mickelson 3 (18 starts) 5,332,754
4 Zach Johnson 2 (26 starts) 4,714,812
5 Kenny Perry 2 (24 starts) 4,445,563
6 Sean O'Hair 1 (23 starts) 4,316,494
7 Jim Furyk 0 (23 starts) 3,946,514
8 Geoff Ogilvy 2 (20 starts) 3,866,271
9 Lucas Glover 1 (26 starts) 3,692,580
10 Y.E. Yang 2 (23 starts) 3,489,516
11 Retief Goosen 1 (20 starts) 3,232,649
12 Nick Watney 1 (24 starts) 3,221,420
13 Brian Gay 2 (27 starts) 3,201,294
14 David Toms 0 (28 starts) 3,047,198
15 Dustin Johnson 1 (25 starts) 2,977,900
16 Hunter Mahan 0 (25 starts) 2,941,350
17 Stewart Cink 1 (22 starts) 2,821,029
18 Rory Sabbatini 1 (25 starts) 2,752,292
19 Kevin Na 0 (26 starts) 2,724,826
20 Padraig Harrington 0 (20 starts) 2,628,377



Sports Poll

PGA-LPGA
Golf Course Review - Sebonack Golf Club
FACTS AND STATS: Course Architects: Tom Doak and Jack Nicklaus (2006). Year Opened: August, 2006. Location: Southampton, New York. Slope: 151. Rating: 77.3. Par: 72. Yardage: 7,481.

Tennis News
Federer will open against Verdasco in London
World No. 1 Roger Federer will open his 2009 ATP World Tour Finals against dangerous seventh-seeded Spaniard Fernando Verdasco, when round-robin play commences Sunday at O2 Arena.

Soccer News
RSL, L.A. gear up for MLS Cup meeting
The Los Angeles Galaxy are gearing up to enter their Major League Soccer record sixth MLS Cup final, while Real Salt Lake will be entering its first when the two teams square off at Qwest Field in Seattle on Sunday.
  This site is hosted and managed by Inergize Digital.