Stay Connected: RSS | Email Alerts | Mobile & iPhone


AL East

Team W L PCT GB Home Away Div Streak
NY Yankees 103 59 .636 --- 57-24 46-35 45-27 Won 1
Boston 95 67 .586 8 56-25 39-42 45-27 Won 4
Tampa Bay 84 78 .519 19 52-29 32-49 40-32 Lost 1
Toronto 75 87 .463 28 44-37 31-50 26-46 Lost 3
Baltimore 64 98 .395 39 39-42 25-56 24-48 Won 4
 

AL Central

Team W L PCT GB Home Away Div Streak
Minnesota 87 76 .534 --- 49-33 38-43 46-27 Won 5
Detroit 86 77 .528 1 51-30 35-47 39-34 Lost 1
Chicago White Sox 79 83 .488 7 1/2 43-38 36-45 34-38 Lost 1
Cleveland 65 97 .401 21 1/2 35-46 30-51 30-42 Lost 5
Kansas City 65 97 .401 21 1/2 33-48 32-49 32-40 Lost 3
 

AL West

Team W L PCT GB Home Away Div Streak
LA Angels 97 65 .599 --- 49-32 48-33 30-27 Won 3
Texas 87 75 .537 10 48-33 39-42 30-27 Lost 2
Seattle 85 77 .525 12 48-33 37-44 31-26 Won 2
Oakland 75 87 .463 22 40-41 35-46 23-34 Lost 7
 

NL East

Team W L PCT GB Home Away Div Streak
Philadelphia 93 69 .574 --- 45-36 48-33 44-28 Won 1
Florida 87 75 .537 6 43-38 44-37 42-30 Lost 1
Atlanta 86 76 .531 7 40-41 46-35 41-31 Lost 6
NY Mets 70 92 .432 23 41-40 29-52 28-44 Won 3
Washington 59 103 .364 34 33-48 26-55 25-47 Won 7
 

NL Central

Team W L PCT GB Home Away Div Streak
St. Louis 91 71 .562 --- 46-35 45-36 46-34 Lost 3
Chicago Cubs 83 78 .516 7 1/2 46-34 37-44 47-32 Lost 1
Milwaukee 80 82 .494 11 40-41 40-41 42-37 Won 3
Cincinnati 78 84 .481 13 40-41 38-43 46-34 Won 2
Houston 74 88 .457 17 44-37 30-51 31-47 Lost 3
Pittsburgh 62 99 .385 28 1/2 40-41 22-58 24-52 Lost 2
 

NL West

Team W L PCT GB Home Away Div Streak
Los Angeles 95 67 .586 --- 50-31 45-36 46-26 Won 2
Colorado 92 70 .568 3 51-30 41-40 33-39 Lost 2
San Francisco 88 74 .543 7 52-29 36-45 38-34 Won 1
San Diego 75 87 .463 20 42-39 33-48 33-39 Lost 1
Arizona 70 92 .432 25 36-45 34-47 30-42 Won 1
 



Sports Poll

PGA-LPGA
Golf Course Review - Sebonack Golf Club
FACTS AND STATS: Course Architects: Tom Doak and Jack Nicklaus (2006). Year Opened: August, 2006. Location: Southampton, New York. Slope: 151. Rating: 77.3. Par: 72. Yardage: 7,481.

Tennis News
Federer will open against Verdasco in London
World No. 1 Roger Federer will open his 2009 ATP World Tour Finals against dangerous seventh-seeded Spaniard Fernando Verdasco, when round-robin play commences Sunday at O2 Arena.

Soccer News
RSL, L.A. gear up for MLS Cup meeting
The Los Angeles Galaxy are gearing up to enter their Major League Soccer record sixth MLS Cup final, while Real Salt Lake will be entering its first when the two teams square off at Qwest Field in Seattle on Sunday.
  This site is hosted and managed by Inergize Digital.