Connect: RSS | Email Alerts | Wireless


Atlantic Coast

  Conference Overall
School W L Pct PF PA W L Pct PF PA
North Carolina 1 1 .500 45 44 5 1 .833 191 119
Georgia Tech 2 1 .667 63 36 5 1 .833 152 64
Virginia Tech 2 0 1.000 40 34 5 1 .833 148 111
Florida State 1 1 .500 44 51 4 1 .800 198 79
Boston College 1 1 .500 54 50 4 1 .800 151 57
Wake Forest 2 0 1.000 24 10 4 1 .800 112 75
Maryland 1 1 .500 20 48 4 2 .667 134 130
Duke 1 1 .500 31 30 3 2 .600 123 92
Miami-Florida 0 2 .000 63 69 3 3 .500 179 139
Clemson 1 2 .333 51 41 3 3 .500 160 92
Virginia 1 1 .500 34 31 3 3 .500 102 148
NC State 0 2 .000 40 65 2 4 .333 114 188
 

Big 12

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Oklahoma State 2 0 1.000 84 51 6 0 1.000 291 138
Texas 2 0 1.000 83 49 6 0 1.000 281 92
Texas Tech 2 0 1.000 95 59 6 0 1.000 278 123
Missouri 1 1 .500 75 45 5 1 .833 290 128
Oklahoma 1 1 .500 84 62 5 1 .833 283 114
Kansas 2 0 1.000 65 47 5 1 .833 206 108
Kansas State 1 1 .500 72 88 4 2 .667 260 179
Nebraska 0 2 .000 48 89 3 3 .500 198 167
Baylor 1 1 .500 55 59 3 3 .500 192 154
Colorado 0 2 .000 28 68 3 3 .500 135 162
Iowa State 0 2 .000 43 73 2 4 .333 171 169
Texas A&M 0 2 .000 58 100 2 4 .333 144 198
 

Big East

  Conference Overall
School W L Pct PF PA W L Pct PF PA
So Florida 0 1 .000 21 26 5 1 .833 203 110
Cincinnati 1 0 1.000 13 10 5 1 .833 174 114
Connecticut 1 0 1.000 26 21 5 1 .833 161 109
Pittsburgh 2 0 1.000 60 45 4 1 .800 125 108
West Virginia 2 0 1.000 41 23 4 2 .667 133 88
Louisville 0 1 .000 21 26 3 2 .600 147 120
Syracuse 0 2 .000 30 51 1 5 .167 111 199
Rutgers 0 2 .000 27 37 1 5 .167 105 128
 

Big Ten

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Penn State 3 0 1.000 106 37 7 0 1.000 317 77
Minnesota 2 1 .667 64 61 6 1 .857 209 131
Michigan State 3 0 1.000 95 62 6 1 .857 208 117
Ohio State 3 0 1.000 70 41 6 1 .857 170 100
Northwestern 1 1 .500 42 54 5 1 .833 145 99
Iowa 1 2 .333 75 47 4 3 .571 200 76
Illinois 1 2 .333 89 85 3 3 .500 198 175
Wisconsin 0 3 .000 49 95 3 3 .500 151 136
Indiana 0 3 .000 45 103 2 4 .333 141 161
Purdue 0 2 .000 9 36 2 4 .333 130 141
Michigan 1 1 .500 47 70 2 4 .333 113 149
 

Conference USA

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Tulsa 3 0 1.000 145 81 6 0 1.000 319 155
Rice 2 1 .667 126 125 3 3 .500 234 235
Houston 2 0 1.000 86 44 3 3 .500 231 162
Texas-El Paso 3 0 1.000 122 71 3 3 .500 185 189
East Carolina 1 1 .500 52 65 3 3 .500 147 155
Marshall 2 0 1.000 51 43 3 3 .500 113 164
Memphis 1 2 .333 84 89 3 4 .429 196 192
Southern Miss 0 2 .000 64 74 2 4 .333 162 170
Tulane 1 2 .333 79 79 2 4 .333 122 153
U-C-F 1 1 .500 44 75 2 4 .333 106 160
U-A-B 0 3 .000 72 123 1 6 .143 167 243
S-M-U 0 4 .000 102 158 1 6 .143 163 285
 

Independent

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Navy 0 0 .000 0 0 4 2 .667 175 154
Notre Dame 0 0 .000 0 0 4 2 .667 153 124
Army 0 0 .000 0 0 2 4 .333 98 132
Western Ky 0 0 .000 0 0 2 5 .286 130 186
 

Mid-American

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Ball State 3 0 1.000 113 44 7 0 1.000 262 108
Western Mich 4 0 1.000 111 77 6 1 .857 227 159
Central Mich 3 0 1.000 82 67 4 2 .667 155 167
Northern Ill 2 1 .667 80 42 3 3 .500 164 89
Bowling Green 1 1 .500 58 57 3 3 .500 154 152
Akron 1 2 .333 87 105 3 4 .429 183 191
Buffalo 1 2 .333 83 89 2 4 .333 162 175
Toledo 1 1 .500 41 48 2 4 .333 140 189
Ohio U 1 2 .333 74 91 2 5 .286 167 185
Eastern Mich 1 2 .333 41 99 2 5 .286 140 209
Temple 1 3 .250 73 71 2 5 .286 120 135
Miami-Ohio 0 2 .000 23 45 1 5 .167 100 167
Kent State 0 3 .000 66 97 1 6 .143 145 213
 

Mountain West

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Utah 3 0 1.000 112 51 7 0 1.000 263 133
B-Y-U 2 0 1.000 65 3 6 0 1.000 227 61
T-C-U 3 0 1.000 80 17 6 1 .857 236 80
Air Force 2 1 .667 81 43 4 2 .667 180 111
U-N-L-V 0 2 .000 49 83 3 3 .500 160 200
Colorado State 1 1 .500 48 41 3 3 .500 123 166
New Mexico 1 2 .333 30 47 3 4 .429 137 183
Wyoming 0 4 .000 10 131 2 5 .286 63 209
San Diego St 0 2 .000 17 76 1 5 .167 112 178
 

Pacific-10

  Conference Overall
School W L Pct PF PA W L Pct PF PA
California 2 0 1.000 90 17 4 1 .800 197 90
U-S-C 2 1 .667 93 37 4 1 .800 180 47
Oregon 3 1 .750 148 92 5 2 .714 278 179
Arizona 2 1 .667 102 48 4 2 .667 241 100
Stanford 3 1 .750 112 120 4 3 .571 170 189
Oregon State 2 1 .667 121 70 3 3 .500 208 153
U-C-L-A 1 2 .333 62 65 2 4 .333 120 184
Arizona State 1 2 .333 55 69 2 4 .333 115 132
Washington St 0 4 .000 33 223 1 6 .143 111 316
Washington 0 3 .000 52 127 0 5 .000 93 210
 

Southeastern

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Alabama 3 0 1.000 107 58 6 0 1.000 202 81
Florida 3 1 .750 149 65 5 1 .833 231 78
Georgia 2 1 .667 70 62 5 1 .833 198 110
Vanderbilt 3 1 .750 75 64 5 1 .833 147 98
L-S-U 2 1 .667 81 96 4 1 .800 163 112
So Carolina 2 2 .500 79 79 5 2 .714 162 105
Kentucky 0 2 .000 31 41 4 2 .667 157 63
Auburn 2 3 .400 73 79 4 3 .571 134 92
Ole Miss 1 2 .333 72 84 3 3 .500 175 148
Arkansas 1 2 .333 46 109 3 3 .500 112 212
Tennessee 0 3 .000 32 70 2 4 .333 104 109
Miss State 1 2 .333 43 51 2 4 .333 98 121
 

Sun Belt

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Arkansas State 2 0 1.000 68 43 4 2 .667 210 123
Troy 2 0 1.000 61 34 3 2 .600 160 117
UL Lafayette 2 0 1.000 103 65 3 3 .500 222 208
Florida Intl 2 0 1.000 73 31 3 3 .500 127 146
Middle Tennessee 1 3 .250 66 106 2 4 .333 104 140
UL-Monroe 0 2 .000 64 81 1 5 .167 138 182
Fla Atlantic 0 2 .000 30 44 1 5 .167 92 184
North Texas 0 2 .000 40 101 0 6 .000 95 320
 

Western Athletic

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Boise State 1 0 1.000 38 3 5 0 1.000 168 56
Fresno State 1 1 .500 74 64 4 2 .667 199 169
San Jose St 2 0 1.000 50 24 4 2 .667 120 102
New Mexico St 1 0 1.000 48 45 3 2 .600 158 161
Nevada 1 1 .500 94 62 3 3 .500 228 206
Hawaii 2 1 .667 73 63 3 3 .500 126 181
Louisiana Tech 0 2 .000 17 62 2 3 .400 80 131
Utah State 1 1 .500 49 47 1 5 .167 114 232
Idaho 0 3 .000 63 136 1 6 .143 150 329
 



Sports Poll
  This site is hosted and managed by Inergize Digital Media.