Guy Boucher has put together a crash course on team bonding.
After holding their first post-lockout workout Sunday on home ice in Tampa, the Lightning will travel about 2 1-2 hours south for four days of practice and team activities starting Monday in Estero, Fla.
Tampa Bay, which missed the playoffs last season one year after reaching the Eastern Conference finals, opens the regular season Saturday night at home against the Washington Capitals.
The Lightning held a fan fest before Sunday's practice, an event that included an hour-long autograph session. Several thousand fans attended and gave the team a loud ovation at the beginning and end of the workout.
They will play six of their first eight games at home, and are scheduled to play their 48 games in just more than three months, wrapping up April 27th, also at home. The team released their full schedule Saturday night, after the NHL Players Association finally voted to ratify the new Collective Bargaining Agreement with the league.
Monthly Breakdown
Month Home Away Total
January 4 2 6
February 7 8 15
March 7 7 14
April 6 7 13
Breakdown by Day
Day Home Away Total
Monday 1 2 3
Tuesday 7 5 12
Wednesday 1 1 2
Thursday 5 4 9
Friday 3 0 3
Saturday 5 7 12
Sunday 2 5 7
2012-13 LIGHTNING SCHEDULE
| DATE | OPPONENT | TIME | DATE | OPPONENT | TIME | |
| Sat., Jan. 19 | Washington | 7:00PM | Thu., Mar. 7 | Winnipeg | 7:30PM | |
| Mon., Jan. 21 | @ NY Islanders | 1:00PM | Sat., Mar. 9 | Montreal | 7:00PM | |
| Tue., Jan. 22 | @ Carolina | 7:00PM |
| Tue., Mar. 12 | @ Florida | 7:30PM |
| Fri., Jan. 25 | Ottawa | 7:30PM | Thu., Mar. 14 | NY Islanders | 7:30PM | |
| Sun., Jan. 27 | Philadelphia | 6:00PM | Sat., Mar. 16 | Carolina | 7:00PM | |
| Tue., Jan. 29 | Florida | 7:30PM | Mon., Mar. 18 | Philadelphia | 7:30PM | |
| Fri., Feb. 1 | Winnipeg | 7:30PM | Wed., Mar. 20 | @ Toronto | 7:00PM | |
| Sat., Feb. 2 | NY Rangers | 7:00PM | Sat., Mar. 23 | @ Ottawa | 2:00PM | |
| Tue., Feb. 5 | @ Philadelphia | 7:30PM | Sun., Mar. 24 | @ Winnipeg | 8:00PM | |
| Thu., Feb. 7 | @ New Jersey | 7:00PM | Tue., Mar. 26 | Buffalo | 7:30PM | |
| Sat., Feb. 9 | @ Boston | 1:00PM | Fri., Mar. 29 | New Jersey | 7:30PM | |
| Sun., Feb. 10 | @ NY Rangers | 7:30PM | Tue., Apr. 2 | Florida | 7:30PM | |
| Tue., Feb. 12 | Montreal | 7:30PM | Thu., Apr. 4 | @ Carolina | 7:00PM | |
| Thu., Feb. 14 | Washington | 7:30PM | Sat., Apr. 6 | @ NY Islanders | 1:00PM | |
| Sat., Feb. 16 | @ Florida | 7:30PM | Sun., Apr. 7 | @ Washington | 7:00PM | |
| Tue., Feb. 19 | Toronto | 7:30PM | Tue., Apr. 9 | Ottawa | 7:30PM | |
| Thu., Feb. 21 | Boston | 7:30PM | Thu., Apr. 11 | Pittsburgh | 7:30PM | |
| Sat., Feb. 23 | @ Carolina | 7:00PM | Sat., Apr. 13 | @ Washington | 7:00PM | |
| Sun., Feb. 24 | @ Pittsburgh | 7:30PM | Sun., Apr. 14 | @ Buffalo | 5:00PM | |
| Tue., Feb. 26 | Buffalo | 7:30PM | Tue., Apr. 16 | @ Winnipeg | 8:00PM | |
| Thu., Feb. 28 | @ NY Rangers | 7:00PM | Thu., Apr. 18 | @ Montreal | 7:30PM | |
| Sat., Mar. 2 | @ Boston | 7:00PM | Sun., Apr. 21 | Carolina | 6:00PM | |
| Mon., Mar. 4 | @ Pittsburgh | 7:30PM | Wed., Apr. 24 | Toronto | 7:00PM | |
| Tue., Mar. 5 | @ New Jersey | 7:00PM | Sat., Apr. 27 | Florida | 7:30PM | |
|
|
|
|
|
|
|
|








