Tiger Woods makes a tee shot on the 12th hole during the final round of the Frys.com Open at the CordeValle Golf Club on October 9, 2011 in San Martin, California.
Photographer: Getty Images
Posted: 03/11/2013
| Top 10 | Previous | Golfer | Points Back | Events | Wins | Top 10s |
| 1 | 1 | Snedeker, Brandt | 5 | 1 | 4 | |
| 2 | 10 | Woods, Tiger | 177 | 4 | 2 | 2 |
| 3 | 2 | Kuchar, Matt | 436 | 6 | 1 | 3 |
| 4 | 4 | Mickelson, Phil | 538 | 6 | 1 | 2 |
| 5 | 16 | Stricker, Steve | 566 | 3 | 0 | 3 |
| 6 | 3 | Henley, Russell | 623 | 7 | 1 | 1 |
| 7 | 7 | Howell III, Charles | 626 | 8 | 0 | 3 |
| 8 | 5 | Mahan, Hunter | 637 | 7 | 0 | 2 |
| 9 | 6 | Gay, Brian | 649 | 6 | 1 | 1 |
| 10 | 9 | Johnson, Dustin | 657 | 8 | 1 | 1 |
Read the original story at SBNation.com: FedEx Cup points standings 2013: Tigers Woods jumps to No. 2 after win at Doral
Copyright 2013 Scripps Media, Inc. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.
Top Sports Headlines
Jose Bautista homered twice and drove in the winning run with a 10th-inning single, leading the Toronto Blue Jays to a 4-3 victory over the Tampa Bay Rays on Wednesday.